<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pauls Rants &#38; Revelations &#187; Random</title>
	<atom:link href="http://paulsrants.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsrants.com</link>
	<description>Thoughts not fit for human consumption.</description>
	<lastBuildDate>Thu, 27 Oct 2011 06:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Popcap Games = Awesome</title>
		<link>http://paulsrants.com/2008/11/popcap-games-awesome/</link>
		<comments>http://paulsrants.com/2008/11/popcap-games-awesome/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:22:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer love]]></category>
		<category><![CDATA[peggle]]></category>
		<category><![CDATA[popcap]]></category>

		<guid isPermaLink="false">http://paulsrants.com/?p=801</guid>
		<description><![CDATA[Here is a happy story about the customer service folks. They get a lot of bad press, but these folks are really quite amazing. I know that a lot of people like Popcap games. They are fun. Ridiculously fun. One of their more fun games is called Peggle. My whole family played it and they [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a happy story about the customer service folks. They get a lot of bad press, but these folks are really quite amazing.</p>
<p>I know that a lot of people like <a href="http://popcap.com">Popcap</a> games. They are fun. Ridiculously fun. One of their more fun games is called <a href="http://www.popcap.com/games/mac/peggle" target="_blank">Peggle</a>. My whole family played it and they loved it.</p>
<p>A few days ago I noticed that they had a version of Peggle for iPhone. I though &#8216;finally, my 3 hand-writen letters a day produced something&#8217;. I checked the requirements and from what it said I could play it on the iPhone. I quicky clicked the Buy link in iTunes and plugged in my phone to sync.</p>
<p>Now, I was checking the apps and noticed something not sweet. The version was for the iPod (video and nano-video) but not for the iPhone or Touch. Go back to the app store page and in small print it said &#8220;Not compatible with iPhone/Touch&#8221;.</p>
<p>Begin short-lived temper tantrum.</p>
<p>I immediatley contacted Apple who in turn said &#8220;we do not offer charge reversals for mis-bought products&#8221;. So I contacted Popcap to inform them of the problem I now had. The requirements for their software were pretty clear in saying that it would run on the iPhone. Going back to the site I realized that it was a blanked statement for all of their mobile software.</p>
<p>So I sent their CSR gurus an email explaining the whole deal and asked them to please update their requirements boxes as I cant be the only person to make this mistake.</p>
<p>The got back to me the next day (surprisingly) and said they were sorry for Apples response, and offered me a coupon for their games. They also asked for my mailing address which was kinda weird.</p>
<p>I sent them my address and thanked them for the coupon and told them that I appreciate them changing their website. All is now right in the world.</p>
<p>Skip to the following Saturday. I return home to find a UPS note on my door. I go get my package and was again surprised as it was from Popcap. A smallish box with something soft inside is what I guessed from the vigorous shaking I did.</p>
<p>I open it up and was delighted by what was inside.</p>
<div id="attachment_804" class="wp-caption alignnone" style="width: 310px"><a href="http://paulsrants.com/wp-content/uploads/2008/11/p1000407.jpg"><img class="size-medium wp-image-804" title="p1000407" src="http://paulsrants.com/wp-content/uploads/2008/11/p1000407-300x225.jpg" alt="Lots of fun stuff" width="300" height="225" /></a><p class="wp-caption-text">Lots of fun stuff</p></div>
<p>Inside was 5 cute <a href="http://www.popcap.com/games/mac/chuzzle" target="_blank">Chuzzles</a>, a stuffed Splork (a character from <a href="http://www.popcap.com/games/mac/peggle" target="_blank">Peggle</a>), bookmarks for their <a href="http://www.popcap.com/games/free/bookworm?icid=bookworm_OL_ALL_2_10_15_08_EN" target="_blank">Bookworm Adventure</a> game, some pens, a branded cap, and a set of Peggle character card.</p>
<p>Now, most would say that this wasn&#8217;t a great lot of stuff. But I say this is fucking fantastic! Not only are they neat little things (my kids loved the Chuzzles), but I was greatly heartened by the fact that someone cared about their customers to this extent that they put together a &#8220;customer love&#8221; box. I was seriously pondering graciously returning it with an appreciative note (the original charge was only $4.99 after all), but these things are neat (plus the cat already chewed on a chuzzle).</p>
<p>In short, a great deal of thanks to the customer service department (Dana in particular who wrote me the follow up) of <a href="http://popcap.com" target="_blank">Popcap Games</a>. This is one of the few companies that really try to make its customers happy as best they can. I would say they soundly succeeded in this instance.</p>
<p>- Cheers</p>
<p>Update: Here are some images of my kids playing with the stuff. Not really relevant, but damn cute.</p>

]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/11/popcap-games-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, I am a man (so says this website)</title>
		<link>http://paulsrants.com/2008/11/yes-i-am-a-man-so-says-this-website/</link>
		<comments>http://paulsrants.com/2008/11/yes-i-am-a-man-so-says-this-website/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:29:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[genger]]></category>

		<guid isPermaLink="false">http://paulsrants.com/?p=799</guid>
		<description><![CDATA[So my friend pointed out a website called Gender Analyzer (http://www.genderanalyzer.com/). Not sure how he found it but its pretty interesting nontheless. If you plug in my blog (linky) it says its 71% sure that its written by a man. It also worked when looking at Twitter feeds (check it). However, it can be wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>So my friend pointed out a website called Gender Analyzer (<a href="http://www.genderanalyzer.com/" target="_blank">http://www.genderanalyzer.com/</a>). Not sure how he found it but its pretty interesting nontheless.</p>
<p>If you plug in my blog (<a href="http://www.genderanalyzer.com/?url=http%3A%2F%2Fpaulsrants.com">linky</a>) it says its 71% sure that its written by a man. It also worked when looking at Twitter feeds (<a href="http://www.genderanalyzer.com/?url=http%3A%2F%2Ftwitter.com%2Fpaulguise" target="_blank">check it</a>). However, it can be wrong. I pluggin in <a href="http://www.mickipedia.com/" target="_blank">Mikipedia</a> (<a href="http://www.genderanalyzer.com/?url=http%3A%2F%2Fmickipedia.com" target="_blank">linky</a>) and it said that it was a man (91%) that writes it when in fact its a chick (a hot roller derby chick at that). Strange how a chick can score higher than a dude when analyzed solely their their writing.</p>
<p>Anyways, check it out for a bit of fun. Or if you want to see if you write like a girl. You little girly writer you.</p>
<p>- Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/11/yes-i-am-a-man-so-says-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Peggy!</title>
		<link>http://paulsrants.com/2008/10/happy-birthday-peggy/</link>
		<comments>http://paulsrants.com/2008/10/happy-birthday-peggy/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:04:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[megan]]></category>
		<category><![CDATA[peggy. birthday]]></category>

		<guid isPermaLink="false">http://paulsrants.com/2008/10/happy-birthday-peggy/</guid>
		<description><![CDATA[So today is my friend Peggy&#8217;s 29th birthday. She was a little bummed because none of her friends were getting back to her about festivities for the evening. So it&#8217;s Paul to the rescue! Also, you can drop a comment on her myspace page if you feel so inclined. Were going to meet up with [...]]]></description>
			<content:encoded><![CDATA[<p>So today is my friend Peggy&#8217;s 29th birthday. She was a little bummed because none of her friends were getting back to her about festivities for the evening. So it&#8217;s Paul to the rescue! Also, <a href="  http://www.myspace.com/cleverpeggy" target="_blank">you can drop a comment on her myspace page</a> if you feel so inclined.</p>
<p>Were going to meet up with a few friends who finally for back to her and go bar hopping in Portland.</p>
<p>She sounds a little down with being almost thirty, so maybe a night of drinking and kareoke will cheer her up.</p>
<p>- Cheers</p>
<p>Update: a picture of the birthday girl.</p>
<p><a href="http://paulsrants.com/wp-content/uploads/2008/10/p-640-480-72823dd2-5d94-44dc-b7dc-dd081c7099b5.jpeg"><img class="alignnone size-full wp-image-364" src="http://paulsrants.com/wp-content/uploads/2008/10/p-640-480-72823dd2-5d94-44dc-b7dc-dd081c7099b5.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/10/happy-birthday-peggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress on the iPhone</title>
		<link>http://paulsrants.com/2008/07/wordpress-on-the-iphone/</link>
		<comments>http://paulsrants.com/2008/07/wordpress-on-the-iphone/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:28:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nifty]]></category>

		<guid isPermaLink="false">http://paulsrants.com/2008/07/23/wordpress-on-the-iphone/</guid>
		<description><![CDATA[So asod from my categories disappearing, the reason I upgraded was so I can update from my iPhone (this being the first test). So far, it works pretty well. Except that I may have a stroke from typing a whole entry on this tiny keyboard. But other than that it&#8217;s working pretty well. If I [...]]]></description>
			<content:encoded><![CDATA[<p>So asod from my categories disappearing, the reason I upgraded was so I can update from my iPhone (this being the first test).<br />
So far, it works pretty well. Except that I may have a stroke from typing a whole entry on this tiny keyboard. But other than that it&#8217;s working pretty well.<br />
If I can upload images that would be cool. It says that it&#8217;s possible but I&#8217;m not sure how yet. If I can figure it out before my rafting trip that would be nifty.<br />
Ok, enough lolly gagging, back to work.</p>
<p>-Cheers</p>
<p>Image test</p>
<p><a href="http://paulsrants.com/wp-content/uploads/2008/10/p-640-480-236e797a-719a-460a-af4a-87660ca2c7de.jpeg"><img src="http://paulsrants.com/wp-content/uploads/2008/10/p-640-480-236e797a-719a-460a-af4a-87660ca2c7de.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/07/wordpress-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress upgrade = not nifty</title>
		<link>http://paulsrants.com/2008/07/wordpress-upgrade-not-nifty/</link>
		<comments>http://paulsrants.com/2008/07/wordpress-upgrade-not-nifty/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:12:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/?p=420</guid>
		<description><![CDATA[SO I finally updated my wordpress install from 2.1 to the latest 2.6. At first I was like &#8220;Way Neato!&#8221;. Then I realized that all of my categories and link categories were gone. Like, really gone. The only identifying mark was the slug with was a lot of &#8220;-2&#8243;&#8216;s. So, if some posts seem to [...]]]></description>
			<content:encoded><![CDATA[<p>SO I finally updated my wordpress install from 2.1 to the latest 2.6.</p>
<p>At first I was like &#8220;Way Neato!&#8221;. Then I realized that all of my categories and link categories were gone. Like, really gone. The only identifying mark was the slug with was a lot of &#8220;-2&#8243;&#8216;s. So, if some posts seem to be misplaced, this is the reason. I renamed what I could (had to edit the datbase directly to do it) but its sorted now.</p>
<p>Well, at least its working.</p>
<p>I mean, I read the documentation changes for the most part but didnt see any part about your categories fucking getting axed from the update.</p>
<p>Anyways, should you be upgrading, take a snapshot of the data in your wp_categories. This will be invaluable as you can map the IDs so you can rename the items in wp_terms (the new table) so that your categories are correct.</p>
<p>OK. Back to the digital salt mines.</p>
<p>-Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/07/wordpress-upgrade-not-nifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for thought</title>
		<link>http://paulsrants.com/2008/03/food-for-thought/</link>
		<comments>http://paulsrants.com/2008/03/food-for-thought/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:01:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/index.php/20080302/food-for-thought/</guid>
		<description><![CDATA[Did you ever notice that if you swing your Macbook Pro around the room really hard, the hard drive sounds like a lightsaber? Though you might find that interesting. -Cheers]]></description>
			<content:encoded><![CDATA[<p>Did you ever notice that if you swing your Macbook Pro around the room really hard, the hard drive sounds like a lightsaber?</p>
<p>Though you might find that interesting.</p>
<p>-Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/03/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth</title>
		<link>http://paulsrants.com/2008/02/planet-earth/</link>
		<comments>http://paulsrants.com/2008/02/planet-earth/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:49:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/index.php/20080212/planet-earth/</guid>
		<description><![CDATA[My sister-in-law received the entire Planet Earth series from the BBC for Christmas this year. She loaned them to us as she doesn&#8217;t have a DVD player and because she thought we might like them. She was right. I have always been a fan of nature documentaries for as long as I can remember. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://paulsrants.com/wp-content/uploads/2008/02/779512_xl.jpg" alt="Planet Earth" align="right" height="215" width="258" />My sister-in-law received the entire Planet Earth series from the BBC for Christmas this year. She loaned them to us as she doesn&#8217;t have a DVD player and because she thought we might like them. She was right.</p>
<p>I have always been a fan of nature documentaries for as long as I can remember. The ones that were narrated by James Earl Jones and Avery Brooks were among my favorites both from an entertainment and educational point. The Planet Earth series was by far the best made documentary made to date by any standard.</p>
<p>Shot entirely in HD, it has been 3 years in the making. The workmanship put into it by the cameramen, editors, naturalists and even the narrator (David Attenbourough) shines in every scene and shot. The best segment from the series (and we have watched nearly all of them) is a tie between the Desert and the Ocean, with the Mountain one being a close second.</p>
<p>If you get a chance to watch them, do so. We have been watching them on my widescreen Mac, which is great quality, so I can only guess what it would look like in native HD or Blue Ray on a large plasma.</p>
<p>Oh, and a word of caution: if you are afraid of creepy crawlies, don&#8217;t watch the Cave episode. And if you are fine with them, don&#8217;t watch the cave episode. It was creepy enough to watch it so I can only imagine what it was like to actually film it for weeks on end.</p>
<p>- Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/02/planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat » Artificial Energy Islands Could Power The World</title>
		<link>http://paulsrants.com/2008/02/inhabitat-%c2%bb-artificial-energy-islands-could-power-the-world/</link>
		<comments>http://paulsrants.com/2008/02/inhabitat-%c2%bb-artificial-energy-islands-could-power-the-world/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:38:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/index.php/20080211/inhabitat-%c2%bb-artificial-energy-islands-could-power-the-world/</guid>
		<description><![CDATA[To supply the world with energy, this idea is certainly one of the best I have seen. I would love to see this idea come into being and perhaps even have an &#8216;energy island&#8217; or two off the coast here in Oregon; even though it wouldn&#8217;t take advantage of the amoinia turbine. Solar, wind and [...]]]></description>
			<content:encoded><![CDATA[<p>To supply the world with energy, this idea is certainly one of the best I have seen. I would love to see this idea come into being and perhaps even have an &#8216;energy island&#8217; or two off the coast here in Oregon; even though it wouldn&#8217;t take advantage of the amoinia turbine.</p>
<p>Solar, wind and wave energy potential is great in pretty much any coastal town within 1000 miles of the equator so I could see some version of this coming to more places than just the tropics.</p>
<p>Full article: <a href="http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/">Inhabitat » Artificial Energy Islands Could Power The World</a></p>
<p>And if the benefits weren&#8217;t enough for you, they just plain look cool too.</p>
<p>-Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/02/inhabitat-%c2%bb-artificial-energy-islands-could-power-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhausted</title>
		<link>http://paulsrants.com/2008/02/exhausted/</link>
		<comments>http://paulsrants.com/2008/02/exhausted/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 01:03:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/index.php/20080201/exhausted/</guid>
		<description><![CDATA[Thats about the only thing I feel at the moment. Since this big project I&#8217;m working on is almost done the lack of sleep is starting to take its toll. However, there are some bright spots. &#8230; I can&#8217;t name any at the moment, but I&#8217;m sure they&#8217;re there. If you can think of any [...]]]></description>
			<content:encoded><![CDATA[<p>Thats about the only thing I feel at the moment. Since this big project I&#8217;m working on is almost done the lack of sleep is starting to take its toll.</p>
<p>However, there are some bright spots.</p>
<p>&#8230;</p>
<p>I can&#8217;t name any at the moment, but I&#8217;m sure they&#8217;re there.</p>
<p>If you can think of any let me know.</p>
<p>-Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/02/exhausted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Entertainment</title>
		<link>http://paulsrants.com/2008/01/some-entertainment/</link>
		<comments>http://paulsrants.com/2008/01/some-entertainment/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 07:44:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://paulsrants.com/index.php/20080124/some-entertainment/</guid>
		<description><![CDATA[I just finished watching season 5 of Red vs Blue from Rooster Teeth. I&#8217;ll be brief in my synopsis. Immensely. Fucking. Funny. I was laughing so hard I woke up my son. To whom I gave a glass of water and tucked back in before resuming watching at a quieter level.  3 years this has [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished watching season 5 of <a href="http://rvb.roosterteeth.com/">Red vs Blue</a> from Rooster Teeth. I&#8217;ll be brief in my synopsis.</p>
<p>Immensely. Fucking. Funny.</p>
<p>I was laughing so hard I woke up my son. To whom I gave a glass of water and tucked back in before resuming watching at a quieter level.  3 years this has been going on and the fans are always rabid for the next show. I myself have forked over the membership fee to get the high rez versions (and for those who know what a cheap bastard I am, this is monumental).</p>
<p>One of the great things is the music that was provided by Trocadero. The song &#8220;<a href="http://www.trocadero.net/s6.php">Blood Gulch Blues</a>&#8221; is catchy and worthy of hitting the repeat button for. <a href="http://www.trocadero.net/">Check out the band</a> to see all the other tunes they have available. The rest of their songs are equally enjoyable.</p>
<p>If you are a fan of Halo, hell even if you aren&#8217;t, you have to view this series. Random low rez versions are available but if you want you can also get the DVDs of the series, along with a shirt from the store (I got the &#8220;I Like Me&#8221; one; watch the show to get what it means)</p>
<p>In closing, I just want to say the following to get you interested:</p>
<p>Cockbite. Chupathingy. Team-killing-fucktard.</p>
<p>-Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsrants.com/2008/01/some-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

